| | | | 1(109) | | | 2(108) | | | 3(149) | | | 4(106) | | | 5(116) | | | 6(114) | | | 7(118) | | | 8(123) | | | 9(160) | | |
| | | | 10(125) | | | 11(126) | | | 12(127) | | | 13(140) | | | 14(145) | | | Cél | | | | | | | | | | | |
  |
1 | 351211 | Szörényi Gábor | 29:40 | 3:18 | 0:00 | (1) | 4:47 | +0:13 | (4) | 5:53 | +0:09 | (2) | 7:34 | +0:36 | (4) | 11:55 | +0:30 | (5) | 13:57 | +1:08 | (7) | 15:59 | +1:10 | (5) | 18:54 | +0:41 | (2) | 20:48 | 0:00 | (1) |
| | DTC Diósgyori Tájékozódási Futó Cl | | 3:18 | 0:00 | (1) | 1:29 | +0:17 | (9) | 1:06 | +0:07 | (4) | 1:41 | +0:42 | (19) | 4:21 | +0:35 | (5) | 2:02 | +0:56 | (21) | 2:02 | +0:37 | (14) | 2:55 | +0:10 | (3) | 1:54 | 0:00 | (1) |
| | | | 21:55 | 0:00 | (1) | 22:53 | 0:00 | (1) | 25:39 | 0:00 | (1) | 27:35 | 0:00 | (1) | 28:58 | 0:00 | (1) | 29:40 | 0:00 | (1) | | | | | | | | | |
| | | | 1:07 | +0:03 | (3) | 0:58 | +0:16 | (7) | 2:46 | +0:20 | (5) | 1:56 | +0:16 | (6) | 1:23 | +0:02 | (2) | 0:42 | +0:03 | (5) | | | | | | | | | |
  |
2 | 351201 | Gyulai Tamás | 31:00 | 3:24 | +0:06 | (4) | 4:36 | +0:02 | (2) | 6:01 | +0:17 | (3) | 7:46 | +0:48 | (5) | 12:37 | +1:12 | (7) | 13:48 | +0:59 | (6) | 15:13 | +0:24 | (3) | 19:41 | +1:28 | (4) | 21:47 | +0:59 | (3) |
| | GTC Gerecse Tájfutó Club | | 3:24 | +0:06 | (4) | 1:12 | 0:00 | (1) | 1:25 | +0:26 | (13) | 1:45 | +0:46 | (22) | 4:51 | +1:05 | (13) | 1:11 | +0:05 | (3) | 1:25 | 0:00 | (1) | 4:28 | +1:43 | (16) | 2:06 | +0:12 | (4) |
| | | | 23:00 | +1:05 | (3) | 23:54 | +1:01 | (3) | 26:41 | +1:02 | (2) | 28:30 | +0:55 | (2) | 30:11 | +1:13 | (2) | 31:00 | +1:20 | (2) | | | | | | | | | |
| | | | 1:13 | +0:09 | (7) | 0:54 | +0:12 | (5) | 2:47 | +0:21 | (7) | 1:49 | +0:09 | (3) | 1:41 | +0:20 | (14) | 0:49 | +0:10 | (15) | | | | | | | | | |
  |
3 | 351241 | Dedinszky Imre | 32:50 | 3:51 | +0:33 | (8) | 5:09 | +0:35 | (6) | 6:13 | +0:29 | (5) | 7:23 | +0:25 | (3) | 11:25 | 0:00 | (1) | 13:04 | +0:15 | (2) | 14:49 | 0:00 | (1) | 21:44 | +3:31 | (8) | 24:05 | +3:17 | (8) |
| | SMA Soproni Muegyetemi Atlétikai é | | 3:51 | +0:33 | (8) | 1:18 | +0:06 | (4) | 1:04 | +0:05 | (3) | 1:10 | +0:11 | (4) | 4:02 | +0:16 | (3) | 1:39 | +0:33 | (12) | 1:45 | +0:20 | (8) | 6:55 | +4:10 | (27) | 2:21 | +0:27 | (6) |
| | | | 25:09 | +3:14 | (6) | 25:57 | +3:04 | (6) | 28:50 | +3:11 | (4) | 30:45 | +3:10 | (3) | 32:11 | +3:13 | (3) | 32:50 | +3:10 | (3) | | | | | | | | | |
| | | | 1:04 | 0:00 | (1) | 0:48 | +0:06 | (3) | 2:53 | +0:27 | (10) | 1:55 | +0:15 | (5) | 1:26 | +0:05 | (3) | 0:39 | 0:00 | (1) | | | | | | | | | |
  |
4 | 351021 | Kottman Dezso dr. | 33:43 | 3:37 | +0:19 | (5) | 4:58 | +0:24 | (5) | 7:16 | +1:32 | (8) | 8:44 | +1:46 | (9) | 13:11 | +1:46 | (8) | 14:36 | +1:47 | (8) | 16:09 | +1:20 | (6) | 19:33 | +1:20 | (3) | 21:58 | +1:10 | (4) |
| | DTC Diósgyori Tájékozódási Futó Cl | | 3:37 | +0:19 | (5) | 1:21 | +0:09 | (6) | 2:18 | +1:19 | (24) | 1:28 | +0:29 | (15) | 4:27 | +0:41 | (6) | 1:25 | +0:19 | (8) | 1:33 | +0:08 | (2) | 3:24 | +0:39 | (5) | 2:25 | +0:31 | (9) |
| | | | 23:07 | +1:12 | (4) | 24:09 | +1:16 | (4) | 27:06 | +1:27 | (3) | 31:23 | +3:48 | (4) | 33:00 | +4:02 | (4) | 33:43 | +4:03 | (4) | | | | 33:43 | | | | | |
| | | | 1:09 | +0:05 | (5) | 1:02 | +0:20 | (13) | 2:57 | +0:31 | (11) | 4:17 | +2:37 | (26) | 1:37 | +0:16 | (10) | 0:43 | +0:04 | (8) | | | | *100 | | | | | |
  |
5 | 351101 | Bilik Péter | 34:56 | 5:08 | +1:50 | (19) | 6:36 | +2:02 | (18) | 7:45 | +2:01 | (13) | 8:55 | +1:57 | (10) | 13:47 | +2:22 | (11) | 15:35 | +2:46 | (9) | 17:29 | +2:40 | (8) | 22:03 | +3:50 | (9) | 24:32 | +3:44 | (9) |
| | GTC Gerecse Tájfutó Club | | 5:08 | +1:50 | (19) | 1:28 | +0:16 | (8) | 1:09 | +0:10 | (7) | 1:10 | +0:11 | (4) | 4:52 | +1:06 | (14) | 1:48 | +0:42 | (16) | 1:54 | +0:29 | (13) | 4:34 | +1:49 | (19) | 2:29 | +0:35 | (10) |
| | | | 25:39 | +3:44 | (8) | 27:29 | +4:36 | (8) | 30:18 | +4:39 | (7) | 32:19 | +4:44 | (5) | 34:06 | +5:08 | (5) | 34:56 | +5:16 | (5) | | | | | | | | | |
| | | | 1:07 | +0:03 | (3) | 1:50 | +1:08 | (25) | 2:49 | +0:23 | (9) | 2:01 | +0:21 | (8) | 1:47 | +0:26 | (18) | 0:50 | +0:11 | (17) | | | | | | | | | |
  |
6 | 351231 | Harkányi Zoltán | 34:57 | 3:20 | +0:02 | (3) | 4:38 | +0:04 | (3) | 5:44 | 0:00 | (1) | 6:58 | 0:00 | (1) | 11:44 | +0:19 | (3) | 13:05 | +0:16 | (3) | 14:55 | +0:06 | (2) | 19:50 | +1:37 | (5) | 22:32 | +1:44 | (5) |
| | MEA Miskolci Egyetemi Atlétikai és | | 3:20 | +0:02 | (3) | 1:18 | +0:06 | (4) | 1:06 | +0:07 | (4) | 1:14 | +0:15 | (8) | 4:46 | +1:00 | (12) | 1:21 | +0:15 | (6) | 1:50 | +0:25 | (12) | 4:55 | +2:10 | (21) | 2:42 | +0:48 | (19) |
| | | | 23:54 | +1:59 | (5) | 25:04 | +2:11 | (5) | 30:22 | +4:43 | (8) | 32:33 | +4:58 | (7) | 34:09 | +5:11 | (6) | 34:57 | +5:17 | (6) | | | | 359:04 | | | 360:29 | | |
| | | | 1:22 | +0:18 | (13) | 1:10 | +0:28 | (18) | 5:18 | +2:52 | (26) | 2:11 | +0:31 | (12) | 1:36 | +0:15 | (9) | 0:48 | +0:09 | (14) | | | | *62 | | | *32 | | |
| | | | 364:03 | | | 366:17 | | | 367:44 | | | 369:10 | | | 374:57 | | | 377:49 | | | 383:26 | | | 387:04 | | | 389:14 | | |
| | | | *33 | | | *34 | | | *35 | | | *36 | | | *37 | | | *38 | | | *53 | | | *48 | | | *40 | | |
| | | | 391:08 | | | 393:46 | | | 395:18 | | | 397:04 | | | 400:09 | | | 403:28 | | | 404:19 | | | 0.00 | | | | | |
| | | | *41 | | | *42 | | | *43 | | | *44 | | | *45 | | | *46 | | | *47 | | | *31 | | | | | |
  |
6 | 351181 | Vajda Zsolt | 34:57 | 6:36 | +3:18 | (23) | 8:28 | +3:54 | (23) | 10:06 | +4:22 | (22) | 12:46 | +5:48 | (25) | 16:32 | +5:07 | (20) | 17:49 | +5:00 | (18) | 19:25 | +4:36 | (16) | 23:36 | +5:23 | (17) | 25:39 | +4:51 | (12) |
| | VHS Veszprémi Honvéd Sportegyesüle | | 6:36 | +3:18 | (23) | 1:52 | +0:40 | (20) | 1:38 | +0:39 | (18) | 2:40 | +1:41 | (26) | 3:46 | 0:00 | (1) | 1:17 | +0:11 | (4) | 1:36 | +0:11 | (3) | 4:11 | +1:26 | (13) | 2:03 | +0:09 | (3) |
| | | | 26:54 | +4:59 | (9) | 27:57 | +5:04 | (9) | 30:30 | +4:51 | (9) | 32:34 | +4:59 | (8) | 34:13 | +5:15 | (7) | 34:57 | +5:17 | (6) | | | | | | | | | |
| | | | 1:15 | +0:11 | (8) | 1:03 | +0:21 | (14) | 2:33 | +0:07 | (2) | 2:04 | +0:24 | (9) | 1:39 | +0:18 | (11) | 0:44 | +0:05 | (9) | | | | | | | | | |
  |
8 | 351041 | Kiss Gábor | 35:04 | 3:47 | +0:29 | (7) | 5:33 | +0:59 | (8) | 6:34 | +0:50 | (6) | 7:52 | +0:54 | (6) | 11:54 | +0:29 | (4) | 13:24 | +0:35 | (4) | 17:42 | +2:53 | (9) | 20:47 | +2:34 | (7) | 23:59 | +3:11 | (7) |
| | PAK Paksi Sport Egyesület | | 3:47 | +0:29 | (7) | 1:46 | +0:34 | (17) | 1:01 | +0:02 | (2) | 1:18 | +0:19 | (10) | 4:02 | +0:16 | (3) | 1:30 | +0:24 | (9) | 4:18 | +2:53 | (27) | 3:05 | +0:20 | (4) | 3:12 | +1:18 | (26) |
| | | | 25:32 | +3:37 | (7) | 26:35 | +3:42 | (7) | 30:00 | +4:21 | (6) | 32:32 | +4:57 | (6) | 34:17 | +5:19 | (8) | 35:04 | +5:24 | (8) | | | | 35:04 | | | | | |
| | | | 1:33 | +0:29 | (18) | 1:03 | +0:21 | (14) | 3:25 | +0:59 | (19) | 2:32 | +0:52 | (21) | 1:45 | +0:24 | (16) | 0:47 | +0:08 | (13) | | | | *100 | | | | | |
  |
9 | 351141 | Farkas Viktor | 35:17 | 4:34 | +1:16 | (15) | 6:36 | +2:02 | (18) | 9:32 | +3:48 | (20) | 10:52 | +3:54 | (19) | 15:28 | +4:03 | (16) | 16:46 | +3:57 | (13) | 18:52 | +4:03 | (13) | 22:31 | +4:18 | (11) | 24:51 | +4:03 | (11) |
| | HRF Szolnoki Honvéd Sportegyesület | | 4:34 | +1:16 | (15) | 2:02 | +0:50 | (25) | 2:56 | +1:57 | (26) | 1:20 | +0:21 | (12) | 4:36 | +0:50 | (9) | 1:18 | +0:12 | (5) | 2:06 | +0:41 | (15) | 3:39 | +0:54 | (8) | 2:20 | +0:26 | (5) |
| | | | 27:22 | +5:27 | (13) | 28:11 | +5:18 | (10) | 30:56 | +5:17 | (10) | 32:52 | +5:17 | (9) | 34:31 | +5:33 | (9) | 35:17 | +5:37 | (9) | | | | | | | | | |
| | | | 2:31 | +1:27 | (24) | 0:49 | +0:07 | (4) | 2:45 | +0:19 | (4) | 1:56 | +0:16 | (6) | 1:39 | +0:18 | (11) | 0:46 | +0:07 | (12) | | | | | | | | | |
  |
10 | 351111 | Stein Barnabás dr. | 36:24 | 4:28 | +1:10 | (14) | 6:15 | +1:41 | (13) | 7:23 | +1:39 | (9) | 9:15 | +2:17 | (12) | 14:22 | +2:57 | (12) | 16:09 | +3:20 | (10) | 18:21 | +3:32 | (10) | 23:17 | +5:04 | (14) | 25:47 | +4:59 | (14) |
| | ARA Alba Regia Atlétikai Klub | | 4:28 | +1:10 | (14) | 1:47 | +0:35 | (18) | 1:08 | +0:09 | (6) | 1:52 | +0:53 | (24) | 5:07 | +1:21 | (17) | 1:47 | +0:41 | (15) | 2:12 | +0:47 | (17) | 4:56 | +2:11 | (22) | 2:30 | +0:36 | (11) |
| | | | 27:15 | +5:20 | (12) | 28:21 | +5:28 | (12) | 31:43 | +6:04 | (12) | 34:00 | +6:25 | (11) | 35:32 | +6:34 | (10) | 36:24 | +6:44 | (10) | | | | | | | | | |
| | | | 1:28 | +0:24 | (15) | 1:06 | +0:24 | (16) | 3:22 | +0:56 | (18) | 2:17 | +0:37 | (15) | 1:32 | +0:11 | (6) | 0:52 | +0:13 | (21) | | | | | | | | | |
  |
11 | 351131 | Halona Gergely | 37:14 | 4:09 | +0:51 | (11) | 5:31 | +0:57 | (7) | 8:04 | +2:20 | (15) | 9:53 | +2:55 | (14) | 15:10 | +3:45 | (15) | 17:01 | +4:12 | (14) | 19:21 | +4:32 | (15) | 24:49 | +6:36 | (19) | 27:13 | +6:25 | (19) |
| | DTC Diósgyori Tájékozódási Futó Cl | | 4:09 | +0:51 | (11) | 1:22 | +0:10 | (7) | 2:33 | +1:34 | (25) | 1:49 | +0:50 | (23) | 5:17 | +1:31 | (21) | 1:51 | +0:45 | (19) | 2:20 | +0:55 | (19) | 5:28 | +2:43 | (24) | 2:24 | +0:30 | (8) |
| | | | 29:18 | +7:23 | (18) | 30:05 | +7:12 | (17) | 32:48 | +7:09 | (16) | 34:55 | +7:20 | (14) | 36:35 | +7:37 | (12) | 37:14 | +7:34 | (11) | | | | | | | | | |
| | | | 2:05 | +1:01 | (21) | 0:47 | +0:05 | (2) | 2:43 | +0:17 | (3) | 2:07 | +0:27 | (10) | 1:40 | +0:19 | (13) | 0:39 | 0:00 | (1) | | | | | | | | | |
  |
12 | 351281 | Tóth Attila | 37:18 | 4:37 | +1:19 | (16) | 6:30 | +1:56 | (16) | 7:52 | +2:08 | (14) | 8:58 | +2:00 | (11) | 13:31 | +2:06 | (10) | 16:43 | +3:54 | (12) | 18:26 | +3:37 | (11) | 23:11 | +4:58 | (13) | 26:10 | +5:22 | (15) |
| | VHS Veszprémi Honvéd Sportegyesüle | | 4:37 | +1:19 | (16) | 1:53 | +0:41 | (21) | 1:22 | +0:23 | (11) | 1:06 | +0:07 | (2) | 4:33 | +0:47 | (8) | 3:12 | +2:06 | (26) | 1:43 | +0:18 | (7) | 4:45 | +2:00 | (20) | 2:59 | +1:05 | (23) |
| | | | 27:29 | +5:34 | (14) | 29:13 | +6:20 | (14) | 32:10 | +6:31 | (13) | 34:24 | +6:49 | (13) | 36:07 | +7:09 | (11) | 37:18 | +7:38 | (12) | | | | | | | | | |
| | | | 1:19 | +0:15 | (11) | 1:44 | +1:02 | (24) | 2:57 | +0:31 | (11) | 2:14 | +0:34 | (14) | 1:43 | +0:22 | (15) | 1:11 | +0:32 | (26) | | | | | | | | | |
  |
13 | 351291 | Drapcsik Péter | 37:51 | 7:24 | +4:06 | (26) | 8:58 | +4:24 | (26) | 10:09 | +4:25 | (24) | 11:19 | +4:21 | (21) | 17:26 | +6:01 | (22) | 19:12 | +6:23 | (22) | 21:50 | +7:01 | (22) | 25:26 | +7:13 | (21) | 27:49 | +7:01 | (21) |
| | DTC Diósgyori Tájékozódási Futó Cl | | 7:24 | +4:06 | (26) | 1:34 | +0:22 | (12) | 1:11 | +0:12 | (8) | 1:10 | +0:11 | (4) | 6:07 | +2:21 | (26) | 1:46 | +0:40 | (14) | 2:38 | +1:13 | (23) | 3:36 | +0:51 | (7) | 2:23 | +0:29 | (7) |
| | | | 30:31 | +8:36 | (21) | 31:13 | +8:20 | (20) | 33:59 | +8:20 | (19) | 35:39 | +8:04 | (16) | 37:11 | +8:13 | (14) | 37:51 | +8:11 | (13) | | | | | | | | | |
| | | | 2:42 | +1:38 | (25) | 0:42 | 0:00 | (1) | 2:46 | +0:20 | (5) | 1:40 | 0:00 | (1) | 1:32 | +0:11 | (6) | 0:40 | +0:01 | (3) | | | | | | | | | |
  |
14 | 351171 | Berecz Gábor | 37:54 | 4:07 | +0:49 | (10) | 5:44 | +1:10 | (9) | 7:35 | +1:51 | (12) | 15:40 | +8:42 | (28) | 21:18 | +9:53 | (28) | 22:24 | +9:35 | (28) | 24:03 | +9:14 | (26) | 26:48 | +8:35 | (22) | 28:43 | +7:55 | (22) |
| | SDS Salgótarjáni Dornyay Sportegye | | 4:07 | +0:49 | (10) | 1:37 | +0:25 | (14) | 1:51 | +0:52 | (21) | 8:05 | +7:06 | (28) | 5:38 | +1:52 | (24) | 1:06 | 0:00 | (1) | 1:39 | +0:14 | (6) | 2:45 | 0:00 | (1) | 1:55 | +0:01 | (2) |
| | | | 29:47 | +7:52 | (20) | 30:48 | +7:55 | (19) | 33:36 | +7:57 | (18) | 35:45 | +8:10 | (17) | 37:12 | +8:14 | (15) | 37:54 | +8:14 | (14) | | | | | | | | | |
| | | | 1:04 | 0:00 | (1) | 1:01 | +0:19 | (12) | 2:48 | +0:22 | (8) | 2:09 | +0:29 | (11) | 1:27 | +0:06 | (4) | 0:42 | +0:03 | (5) | | | | | | | | | |
  |
15 | 351091 | Gábor József | 38:31 | 4:13 | +0:55 | (12) | 5:50 | +1:16 | (10) | 6:49 | +1:05 | (7) | 8:33 | +1:35 | (7) | 12:22 | +0:57 | (6) | 13:46 | +0:57 | (5) | 15:24 | +0:35 | (4) | 18:13 | 0:00 | (1) | 21:28 | +0:40 | (2) |
| | PAK Paksi Sport Egyesület | | 4:13 | +0:55 | (12) | 1:37 | +0:25 | (14) | 0:59 | 0:00 | (1) | 1:44 | +0:45 | (21) | 3:49 | +0:03 | (2) | 1:24 | +0:18 | (7) | 1:38 | +0:13 | (4) | 2:49 | +0:04 | (2) | 3:15 | +1:21 | (28) |
| | | | 22:39 | +0:44 | (2) | 23:37 | +0:44 | (2) | 29:29 | +3:50 | (5) | 36:18 | +8:43 | (19) | 37:49 | +8:51 | (16) | 38:31 | +8:51 | (15) | | | | | | | | | |
| | | | 1:11 | +0:07 | (6) | 0:58 | +0:16 | (7) | 5:52 | +3:26 | (27) | 6:49 | +5:09 | (28) | 1:31 | +0:10 | (5) | 0:42 | +0:03 | (5) | | | | | | | | | |
  |
16 | 351011 | Szekeres Árpád | 38:40 | 5:45 | +2:27 | (22) | 7:00 | +2:26 | (20) | 8:39 | +2:55 | (17) | 9:54 | +2:56 | (15) | 14:26 | +3:01 | (13) | 17:41 | +4:52 | (17) | 19:27 | +4:38 | (17) | 23:07 | +4:54 | (12) | 25:45 | +4:57 | (13) |
| | AOS Apex Optimista Sportegyesület | | 5:45 | +2:27 | (22) | 1:15 | +0:03 | (2) | 1:39 | +0:40 | (19) | 1:15 | +0:16 | (9) | 4:32 | +0:46 | (7) | 3:15 | +2:09 | (27) | 1:46 | +0:21 | (9) | 3:40 | +0:55 | (9) | 2:38 | +0:44 | (17) |
| | | | 27:01 | +5:06 | (11) | 28:13 | +5:20 | (11) | 31:38 | +5:59 | (11) | 33:50 | +6:15 | (10) | 37:55 | +8:57 | (18) | 38:40 | +9:00 | (16) | | | | 38:40 | | | | | |
| | | | 1:16 | +0:12 | (9) | 1:12 | +0:30 | (19) | 3:25 | +0:59 | (19) | 2:12 | +0:32 | (13) | 4:05 | +2:44 | (28) | 0:45 | +0:06 | (10) | | | | *100 | | | | | |
  |
17 | 351121 | Gyalog Zoltán | 38:45 | 3:19 | +0:01 | (2) | 4:34 | 0:00 | (1) | 6:06 | +0:22 | (4) | 7:05 | +0:07 | (2) | 11:43 | +0:18 | (2) | 12:49 | 0:00 | (1) | 16:26 | +1:37 | (7) | 20:20 | +2:07 | (6) | 22:54 | +2:06 | (6) |
| | SPA Tabáni Spartacus Sport és Körn | | 3:19 | +0:01 | (2) | 1:15 | +0:03 | (2) | 1:32 | +0:33 | (16) | 0:59 | 0:00 | (1) | 4:38 | +0:52 | (10) | 1:06 | 0:00 | (1) | 3:37 | +2:12 | (26) | 3:54 | +1:09 | (11) | 2:34 | +0:40 | (13) |
| | | | 29:00 | +7:05 | (17) | 29:56 | +7:03 | (16) | 32:22 | +6:43 | (14) | 34:13 | +6:38 | (12) | 36:56 | +7:58 | (13) | 38:45 | +9:05 | (17) | | | | 14:53 | | | 22:27 | | |
| | | | 6:06 | +5:02 | (27) | 0:56 | +0:14 | (6) | 2:26 | 0:00 | (1) | 1:51 | +0:11 | (4) | 2:43 | +1:22 | (27) | 1:49 | +1:10 | (27) | | | | *117 | | | *124 | | |
  |
18 | 351191 | Balogh Péter | 38:46 | 4:58 | +1:40 | (18) | 6:34 | +2:00 | (17) | 8:16 | +2:32 | (16) | 9:52 | +2:54 | (13) | 14:51 | +3:26 | (14) | 17:23 | +4:34 | (16) | 19:48 | +4:59 | (19) | 23:29 | +5:16 | (15) | 26:37 | +5:49 | (17) |
| | FSC Futárok Sport Club | | 4:58 | +1:40 | (18) | 1:36 | +0:24 | (13) | 1:42 | +0:43 | (20) | 1:36 | +0:37 | (18) | 4:59 | +1:13 | (16) | 2:32 | +1:26 | (24) | 2:25 | +1:00 | (20) | 3:41 | +0:56 | (10) | 3:08 | +1:14 | (25) |
| | | | 28:09 | +6:14 | (15) | 29:33 | +6:40 | (15) | 32:47 | +7:08 | (15) | 35:12 | +7:37 | (15) | 37:53 | +8:55 | (17) | 38:46 | +9:06 | (18) | | | | | | | | | |
| | | | 1:32 | +0:28 | (17) | 1:24 | +0:42 | (22) | 3:14 | +0:48 | (13) | 2:25 | +0:45 | (18) | 2:41 | +1:20 | (25) | 0:53 | +0:14 | (22) | | | | | | | | | |
  |
19 | 351051 | Meichl Márton | 39:06 | 4:06 | +0:48 | (9) | 6:04 | +1:30 | (12) | 7:30 | +1:46 | (10) | 8:37 | +1:39 | (8) | 13:29 | +2:04 | (9) | 16:22 | +3:33 | (11) | 18:36 | +3:47 | (12) | 22:11 | +3:58 | (10) | 24:45 | +3:57 | (10) |
| | TTE Tipo Tájfutó és Környezetvédo | | 4:06 | +0:48 | (9) | 1:58 | +0:46 | (23) | 1:26 | +0:27 | (14) | 1:07 | +0:08 | (3) | 4:52 | +1:06 | (14) | 2:53 | +1:47 | (25) | 2:14 | +0:49 | (18) | 3:35 | +0:50 | (6) | 2:34 | +0:40 | (13) |
| | | | 27:00 | +5:05 | (10) | 28:55 | +6:02 | (13) | 32:57 | +7:18 | (17) | 36:10 | +8:35 | (18) | 38:16 | +9:18 | (19) | 39:06 | +9:26 | (19) | | | | | | | | | |
| | | | 2:15 | +1:11 | (22) | 1:55 | +1:13 | (26) | 4:02 | +1:36 | (23) | 3:13 | +1:33 | (25) | 2:06 | +0:45 | (22) | 0:50 | +0:11 | (17) | | | | | | | | | |
  |
20 | 351151 | Balabás Péter Gergo | 40:02 | 6:58 | +3:40 | (25) | 8:52 | +4:18 | (25) | 10:06 | +4:22 | (22) | 11:17 | +4:19 | (20) | 16:00 | +4:35 | (18) | 17:57 | +5:08 | (19) | 19:44 | +4:55 | (18) | 24:07 | +5:54 | (18) | 27:02 | +6:14 | (18) |
| | DTC Diósgyori Tájékozódási Futó Cl | | 6:58 | +3:40 | (25) | 1:54 | +0:42 | (22) | 1:14 | +0:15 | (9) | 1:11 | +0:12 | (7) | 4:43 | +0:57 | (11) | 1:57 | +0:51 | (20) | 1:47 | +0:22 | (10) | 4:23 | +1:38 | (14) | 2:55 | +1:01 | (22) |
| | | | 29:22 | +7:27 | (19) | 30:21 | +7:28 | (18) | 35:38 | +9:59 | (20) | 38:01 | +10:26 | (20) | 39:22 | +10:24 | (20) | 40:02 | +10:22 | (20) | | | | | | | | | |
| | | | 2:20 | +1:16 | (23) | 0:59 | +0:17 | (9) | 5:17 | +2:51 | (25) | 2:23 | +0:43 | (17) | 1:21 | 0:00 | (1) | 0:40 | +0:01 | (3) | | | | | | | | | |
  |
21 | 351301 | Mihályi Ferenc | 41:30 | 4:25 | +1:07 | (13) | 5:57 | +1:23 | (11) | 7:32 | +1:48 | (11) | 10:09 | +3:11 | (16) | 15:35 | +4:10 | (17) | 17:14 | +4:25 | (15) | 19:01 | +4:12 | (14) | 23:33 | +5:20 | (16) | 26:24 | +5:36 | (16) |
| | TTE Tipo Tájfutó és Környezetvédo | | 4:25 | +1:07 | (13) | 1:32 | +0:20 | (10) | 1:35 | +0:36 | (17) | 2:37 | +1:38 | (25) | 5:26 | +1:40 | (23) | 1:39 | +0:33 | (12) | 1:47 | +0:22 | (10) | 4:32 | +1:47 | (18) | 2:51 | +0:57 | (21) |
| | | | 28:19 | +6:24 | (16) | 31:56 | +9:03 | (21) | 35:46 | +10:07 | (21) | 38:14 | +10:39 | (21) | 40:24 | +11:26 | (21) | 41:30 | +11:50 | (21) | | | | | | | | | |
| | | | 1:55 | +0:51 | (20) | 3:37 | +2:55 | (27) | 3:50 | +1:24 | (22) | 2:28 | +0:48 | (20) | 2:10 | +0:49 | (23) | 1:06 | +0:27 | (25) | | | | | | | | | |
  |
22 | 351081 | Kiss Gábor | 42:29 | 3:42 | +0:24 | (6) | 6:18 | +1:44 | (14) | 12:17 | +6:33 | (28) | 15:16 | +8:18 | (27) | 20:24 | +8:59 | (27) | 22:14 | +9:25 | (27) | 24:40 | +9:51 | (27) | 29:08 | +10:55 | (26) | 31:51 | +11:03 | (26) |
| | KAL Kalocsai Természetjáró és Szab | | 3:42 | +0:24 | (6) | 2:36 | +1:24 | (27) | 5:59 | +5:00 | (28) | 2:59 | +2:00 | (27) | 5:08 | +1:22 | (18) | 1:50 | +0:44 | (18) | 2:26 | +1:01 | (21) | 4:28 | +1:43 | (16) | 2:43 | +0:49 | (20) |
| | | | 33:20 | +11:25 | (24) | 34:29 | +11:36 | (23) | 37:45 | +12:06 | (24) | 40:04 | +12:29 | (23) | 41:39 | +12:41 | (22) | 42:29 | +12:49 | (22) | | | | | | | | | |
| | | | 1:29 | +0:25 | (16) | 1:09 | +0:27 | (17) | 3:16 | +0:50 | (16) | 2:19 | +0:39 | (16) | 1:35 | +0:14 | (8) | 0:50 | +0:11 | (17) | | | | | | | | | |
  |
23 | 351161 | Hende András | 42:47 | 4:49 | +1:31 | (17) | 6:21 | +1:47 | (15) | 9:45 | +4:01 | (21) | 11:26 | +4:28 | (22) | 17:51 | +6:26 | (23) | 20:06 | +7:17 | (23) | 21:44 | +6:55 | (21) | 27:28 | +9:15 | (23) | 30:04 | +9:16 | (23) |
| | JSS Jánosháza Városi Sport Egyesül | | 4:49 | +1:31 | (17) | 1:32 | +0:20 | (10) | 3:24 | +2:25 | (27) | 1:41 | +0:42 | (19) | 6:25 | +2:39 | (27) | 2:15 | +1:09 | (23) | 1:38 | +0:13 | (4) | 5:44 | +2:59 | (26) | 2:36 | +0:42 | (16) |
| | | | 31:58 | +10:03 | (23) | 33:11 | +10:18 | (22) | 37:22 | +11:43 | (22) | 39:49 | +12:14 | (22) | 41:53 | +12:55 | (23) | 42:47 | +13:07 | (23) | | | | | | | | | |
| | | | 1:54 | +0:50 | (19) | 1:13 | +0:31 | (21) | 4:11 | +1:45 | (24) | 2:27 | +0:47 | (19) | 2:04 | +0:43 | (21) | 0:54 | +0:15 | (23) | | | | | | | | | |
  |
24 | 351271 | Harkányi Árpád | 42:52 | 5:27 | +2:09 | (21) | 7:25 | +2:51 | (21) | 8:48 | +3:04 | (18) | 10:13 | +3:15 | (17) | 18:52 | +7:27 | (25) | 20:26 | +7:37 | (24) | 22:33 | +7:44 | (24) | 27:53 | +9:40 | (24) | 30:31 | +9:43 | (25) |
| | TTE Tipo Tájfutó és Környezetvédo | | 5:27 | +2:09 | (21) | 1:58 | +0:46 | (23) | 1:23 | +0:24 | (12) | 1:25 | +0:26 | (13) | 8:39 | +4:53 | (28) | 1:34 | +0:28 | (10) | 2:07 | +0:42 | (16) | 5:20 | +2:35 | (23) | 2:38 | +0:44 | (17) |
| | | | 33:30 | +11:35 | (25) | 34:30 | +11:37 | (24) | 37:44 | +12:05 | (23) | 40:18 | +12:43 | (24) | 42:03 | +13:05 | (24) | 42:52 | +13:12 | (24) | | | | | | | | | |
| | | | 2:59 | +1:55 | (26) | 1:00 | +0:18 | (10) | 3:14 | +0:48 | (13) | 2:34 | +0:54 | (22) | 1:45 | +0:24 | (16) | 0:49 | +0:10 | (15) | | | | | | | | | |
  |
