| | | 1(117) | | | 2(78) | | | 3(74) | | | 4(76) | | | 5(77) | | | 6(73) | | | 7(108) | | | 8(122) | | | 9(112) | | | 10(115) | | | 11(114) | | | 12(35) | | |
| | | 13(110) | | | 14(38) | | | 15(36) | | | 16(54) | | | 17(49) | | | 18(81) | | | 19(55) | | | 20(107) | | | 21(102) | | | 22(100) | | | Cél | | | | | |
  |
1 | Kottman Dezso dr. | 76:18 | 1:31 | 0:00 | (1) | 2:54 | 0:00 | (1) | 4:36 | 0:00 | (1) | 7:34 | 0:00 | (1) | 10:01 | 0:00 | (1) | 13:04 | 0:00 | (1) | 15:24 | +0:09 | (2) | 19:25 | 0:00 | (1) | 32:01 | +0:02 | (2) | 36:12 | +0:18 | (2) | 40:06 | +1:09 | (3) | 42:20 | +1:13 | (3) |
| DTC Diósgyori Tájékozódási Futó Cl | | 1:31 | 0:00 | (1) | 1:23 | +0:04 | (5) | 1:42 | +0:01 | (2) | 2:58 | +0:24 | (7) | 2:27 | +0:10 | (5) | 3:03 | +0:01 | (2) | 2:20 | +1:01 | (24) | 4:01 | 0:00 | (1) | 12:36 | +1:00 | (5) | 4:11 | +0:19 | (7) | 3:54 | +1:02 | (19) | 2:14 | +0:13 | (5) |
| | | 52:51 | +0:26 | (2) | 55:55 | +0:18 | (2) | 61:46 | 0:00 | (1) | 65:40 | 0:00 | (1) | 67:50 | 0:00 | (1) | 69:12 | 0:00 | (1) | 71:05 | 0:00 | (1) | 73:23 | 0:00 | (1) | 75:14 | 0:00 | (1) | 76:02 | 0:00 | (1) | 76:18 | 0:00 | (1) | | | |
| | | 10:31 | +0:23 | (2) | 3:04 | +0:19 | (8) | 5:51 | +0:13 | (2) | 3:54 | +0:13 | (3) | 2:10 | +0:12 | (9) | 1:22 | +0:10 | (3) | 1:53 | +0:13 | (10) | 2:18 | +0:05 | (3) | 1:51 | +0:21 | (9) | 0:48 | +0:17 | (12) | 0:16 | 0:00 | (1) | | | |
  |
2 | Cserpák Zsolt | 77:28 | 1:50 | +0:19 | (5) | 3:14 | +0:20 | (3) | 4:59 | +0:23 | (2) | 8:00 | +0:26 | (2) | 10:40 | +0:39 | (2) | 13:54 | +0:50 | (2) | 15:15 | 0:00 | (1) | 19:36 | +0:11 | (2) | 31:59 | 0:00 | (1) | 35:54 | 0:00 | (1) | 38:57 | 0:00 | (1) | 41:07 | 0:00 | (1) |
| MOM Hegyvidék SE-MOM Tájfutó Szako | | 1:50 | +0:19 | (5) | 1:24 | +0:05 | (7) | 1:45 | +0:04 | (4) | 3:01 | +0:27 | (10) | 2:40 | +0:23 | (10) | 3:14 | +0:12 | (6) | 1:21 | +0:02 | (2) | 4:21 | +0:20 | (3) | 12:23 | +0:47 | (2) | 3:55 | +0:03 | (3) | 3:03 | +0:11 | (3) | 2:10 | +0:09 | (3) |
| | | 52:25 | 0:00 | (1) | 55:37 | 0:00 | (1) | 63:22 | +1:36 | (2) | 67:29 | +1:49 | (2) | 69:30 | +1:40 | (2) | 70:42 | +1:30 | (2) | 72:26 | +1:21 | (2) | 74:51 | +1:28 | (2) | 76:33 | +1:19 | (2) | 77:09 | +1:07 | (2) | 77:28 | +1:10 | (2) | | | |
| | | 11:18 | +1:10 | (5) | 3:12 | +0:27 | (11) | 7:45 | +2:07 | (15) | 4:07 | +0:26 | (8) | 2:01 | +0:03 | (2) | 1:12 | 0:00 | (1) | 1:44 | +0:04 | (3) | 2:25 | +0:12 | (5) | 1:42 | +0:12 | (6) | 0:36 | +0:05 | (3) | 0:19 | +0:03 | (9) | | | |
  |
3 | Gábor József | 77:54 | 2:06 | +0:35 | (15) | 3:29 | +0:35 | (11) | 5:17 | +0:41 | (7) | 8:33 | +0:59 | (6) | 11:01 | +1:00 | (5) | 14:03 | +0:59 | (3) | 16:00 | +0:45 | (3) | 20:43 | +1:18 | (3) | 32:19 | +0:20 | (3) | 36:37 | +0:43 | (3) | 39:43 | +0:46 | (2) | 41:57 | +0:50 | (2) |
| PAK Paksi Sportegyesület | | 2:06 | +0:35 | (15) | 1:23 | +0:04 | (5) | 1:48 | +0:07 | (5) | 3:16 | +0:42 | (13) | 2:28 | +0:11 | (6) | 3:02 | 0:00 | (1) | 1:57 | +0:38 | (20) | 4:43 | +0:42 | (9) | 11:36 | 0:00 | (1) | 4:18 | +0:26 | (9) | 3:06 | +0:14 | (5) | 2:14 | +0:13 | (5) |
| | | 54:24 | +1:59 | (3) | 57:09 | +1:32 | (3) | 64:01 | +2:15 | (3) | 67:42 | +2:02 | (3) | 69:43 | +1:53 | (3) | 71:07 | +1:55 | (3) | 72:47 | +1:42 | (3) | 75:05 | +1:42 | (3) | 76:54 | +1:40 | (3) | 77:35 | +1:33 | (3) | 77:54 | +1:36 | (3) | | | |
| | | 12:27 | +2:19 | (8) | 2:45 | 0:00 | (1) | 6:52 | +1:14 | (9) | 3:41 | 0:00 | (1) | 2:01 | +0:03 | (2) | 1:24 | +0:12 | (4) | 1:40 | 0:00 | (1) | 2:18 | +0:05 | (3) | 1:49 | +0:19 | (7) | 0:41 | +0:10 | (6) | 0:19 | +0:03 | (9) | | | |
  |
4 | Vajda Zsolt | 79:43 | 1:59 | +0:28 | (10) | 3:28 | +0:34 | (9) | 5:45 | +1:09 | (11) | 8:25 | +0:51 | (5) | 10:44 | +0:43 | (3) | 15:12 | +2:08 | (8) | 16:39 | +1:24 | (7) | 21:15 | +1:50 | (6) | 35:38 | +3:39 | (6) | 40:20 | +4:26 | (8) | 43:55 | +4:58 | (8) | 46:14 | +5:07 | (8) |
| VHS Veszprémi Honvéd Sportegyesüle | | 1:59 | +0:28 | (10) | 1:29 | +0:10 | (10) | 2:17 | +0:36 | (13) | 2:40 | +0:06 | (2) | 2:19 | +0:02 | (2) | 4:28 | +1:26 | (23) | 1:27 | +0:08 | (9) | 4:36 | +0:35 | (5) | 14:23 | +2:47 | (16) | 4:42 | +0:50 | (13) | 3:35 | +0:43 | (11) | 2:19 | +0:18 | (9) |
| | | 56:53 | +4:28 | (4) | 59:50 | +4:13 | (4) | 65:28 | +3:42 | (4) | 69:18 | +3:38 | (4) | 71:16 | +3:26 | (4) | 73:07 | +3:55 | (4) | 74:53 | +3:48 | (4) | 77:06 | +3:43 | (4) | 78:36 | +3:22 | (4) | 79:24 | +3:22 | (4) | 79:43 | +3:25 | (4) | | | |
| | | 10:39 | +0:31 | (3) | 2:57 | +0:12 | (3) | 5:38 | 0:00 | (1) | 3:50 | +0:09 | (2) | 1:58 | 0:00 | (1) | 1:51 | +0:39 | (20) | 1:46 | +0:06 | (5) | 2:13 | 0:00 | (1) | 1:30 | 0:00 | (1) | 0:48 | +0:17 | (12) | 0:19 | +0:03 | (13) | | | |
  |
5 | Szörényi Gábor | 81:29 | 1:58 | +0:27 | (9) | 3:36 | +0:42 | (13) | 7:52 | +3:16 | (23) | 10:43 | +3:09 | (19) | 13:09 | +3:08 | (16) | 16:20 | +3:16 | (13) | 17:55 | +2:40 | (11) | 23:08 | +3:43 | (9) | 35:50 | +3:51 | (8) | 39:57 | +4:03 | (7) | 43:00 | +4:03 | (6) | 45:01 | +3:54 | (5) |
| DTC Diósgyori Tájékozódási Futó Cl | | 1:58 | +0:27 | (9) | 1:38 | +0:19 | (16) | 4:16 | +2:35 | (27) | 2:51 | +0:17 | (5) | 2:26 | +0:09 | (4) | 3:11 | +0:09 | (3) | 1:35 | +0:16 | (13) | 5:13 | +1:12 | (13) | 12:42 | +1:06 | (7) | 4:07 | +0:15 | (6) | 3:03 | +0:11 | (3) | 2:01 | 0:00 | (1) |
| | | 57:00 | +4:35 | (5) | 59:50 | +4:13 | (4) | 67:17 | +5:31 | (5) | 71:26 | +5:46 | (5) | 73:28 | +5:38 | (5) | 74:44 | +5:32 | (5) | 76:28 | +5:23 | (5) | 78:55 | +5:32 | (5) | 80:36 | +5:22 | (5) | 81:11 | +5:09 | (5) | 81:29 | +5:11 | (5) | | | |
| | | 11:59 | +1:51 | (6) | 2:50 | +0:05 | (2) | 7:27 | +1:49 | (13) | 4:09 | +0:28 | (10) | 2:02 | +0:04 | (5) | 1:16 | +0:04 | (2) | 1:44 | +0:04 | (3) | 2:27 | +0:14 | (6) | 1:41 | +0:11 | (5) | 0:35 | +0:04 | (2) | 0:18 | +0:02 | (5) | | | |
  |
6 | Gyulai Tamás | 84:20 | 2:01 | +0:30 | (12) | 3:22 | +0:28 | (7) | 5:12 | +0:36 | (5) | 8:11 | +0:37 | (3) | 10:56 | +0:55 | (4) | 15:33 | +2:29 | (11) | 16:54 | +1:39 | (9) | 21:34 | +2:09 | (8) | 36:13 | +4:14 | (9) | 40:28 | +4:34 | (9) | 44:13 | +5:16 | (9) | 46:25 | +5:18 | (9) |
| GTC Gerecse Tájfutó Club | | 2:01 | +0:30 | (12) | 1:21 | +0:02 | (2) | 1:50 | +0:09 | (7) | 2:59 | +0:25 | (8) | 2:45 | +0:28 | (11) | 4:37 | +1:35 | (24) | 1:21 | +0:02 | (2) | 4:40 | +0:39 | (6) | 14:39 | +3:03 | (17) | 4:15 | +0:23 | (8) | 3:45 | +0:53 | (16) | 2:12 | +0:11 | (4) |
| | | 59:16 | +6:51 | (9) | 62:37 | +7:00 | (8) | 69:16 | +7:30 | (6) | 73:35 | +7:55 | (6) | 75:38 | +7:48 | (6) | 77:04 | +7:52 | (6) | 78:47 | +7:42 | (6) | 81:27 | +8:04 | (6) | 83:20 | +8:06 | (6) | 83:59 | +7:57 | (6) | 84:20 | +8:02 | (6) | | | |
| | | 12:51 | +2:43 | (11) | 3:21 | +0:36 | (15) | 6:39 | +1:01 | (7) | 4:19 | +0:38 | (14) | 2:03 | +0:05 | (7) | 1:26 | +0:14 | (6) | 1:43 | +0:03 | (2) | 2:40 | +0:27 | (12) | 1:53 | +0:23 | (11) | 0:39 | +0:08 | (5) | 0:21 | +0:05 | (15) | | | |
  |
7 | Gyalog Zoltán | 85:28 | 2:33 | +1:02 | (24) | 3:54 | +1:00 | (17) | 6:41 | +2:05 | (17) | 9:15 | +1:41 | (11) | 11:38 | +1:37 | (9) | 14:50 | +1:46 | (7) | 16:18 | +1:03 | (6) | 20:53 | +1:28 | (5) | 34:18 | +2:19 | (5) | 38:19 | +2:25 | (4) | 41:45 | +2:48 | (4) | 44:55 | +3:48 | (4) |
| SPA Tabáni Spartacus Sport és Körn | | 2:33 | +1:02 | (24) | 1:21 | +0:02 | (2) | 2:47 | +1:06 | (22) | 2:34 | 0:00 | (1) | 2:23 | +0:06 | (3) | 3:12 | +0:10 | (4) | 1:28 | +0:09 | (11) | 4:35 | +0:34 | (4) | 13:25 | +1:49 | (11) | 4:01 | +0:09 | (4) | 3:26 | +0:34 | (9) | 3:10 | +1:09 | (24) |
| | | 57:09 | +4:44 | (6) | 64:14 | +8:37 | (11) | 70:31 | +8:45 | (8) | 74:38 | +8:58 | (9) | 76:53 | +9:03 | (9) | 78:32 | +9:20 | (9) | 80:20 | +9:15 | (8) | 83:07 | +9:44 | (9) | 84:39 | +9:25 | (8) | 85:10 | +9:08 | (7) | 85:28 | +9:10 | (7) | | | |
| | | 12:14 | +2:06 | (7) | 7:05 | +4:20 | (30) | 6:17 | +0:39 | (3) | 4:07 | +0:26 | (8) | 2:15 | +0:17 | (13) | 1:39 | +0:27 | (9) | 1:48 | +0:08 | (7) | 2:47 | +0:34 | (19) | 1:32 | +0:02 | (2) | 0:31 | 0:00 | (1) | 0:18 | +0:02 | (7) | | | |
| | | 5:09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | *121 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
8 | Antal András | 85:48 | 1:47 | +0:16 | (3) | 3:21 | +0:27 | (6) | 9:55 | +5:19 | (26) | 12:36 | +5:02 | (24) | 14:53 | +4:52 | (22) | 19:06 | +6:02 | (23) | 20:30 | +5:15 | (22) | 25:12 | +5:47 | (17) | 37:40 | +5:41 | (14) | 43:00 | +7:06 | (15) | 48:27 | +9:30 | (15) | 50:56 | +9:49 | (15) |
| PVS Pécsi Vasutas Sportkör | | 1:47 | +0:16 | (3) | 1:34 | +0:15 | (13) | 6:34 | +4:53 | (30) | 2:41 | +0:07 | (3) | 2:17 | 0:00 | (1) | 4:13 | +1:11 | (21) | 1:24 | +0:05 | (7) | 4:42 | +0:41 | (7) | 12:28 | +0:52 | (3) | 5:20 | +1:28 | (24) | 5:27 | +2:35 | (27) | 2:29 | +0:28 | (15) |
| | | 61:04 | +8:39 | (11) | 64:04 | +8:27 | (10) | 70:41 | +8:55 | (9) | 74:36 | +8:56 | (8) | 76:42 | +8:52 | (8) | 78:23 | +9:11 | (8) | 80:26 | +9:21 | (9) | 82:39 | +9:16 | (7) | 84:33 | +9:19 | (7) | 85:29 | +9:27 | (8) | 85:48 | +9:30 | (8) | | | |
| | | 10:08 | 0:00 | (1) | 3:00 | +0:15 | (4) | 6:37 | +0:59 | (6) | 3:55 | +0:14 | (4) | 2:06 | +0:08 | (8) | 1:41 | +0:29 | (11) | 2:03 | +0:23 | (19) | 2:13 | 0:00 | (1) | 1:54 | +0:24 | (13) | 0:56 | +0:25 | (18) | 0:19 | +0:03 | (9) | | | |
| | | 18:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | *120 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
9 | Vizi Tibor | 86:13 | 1:52 | +0:21 | (6) | 3:19 | +0:25 | (4) | 5:03 | +0:27 | (3) | 8:11 | +0:37 | (3) | 11:19 | +1:18 | (7) | 14:45 | +1:41 | (6) | 16:06 | +0:51 | (5) | 21:30 | +2:05 | (7) | 35:49 | +3:50 | (7) | 39:41 | +3:47 | (6) | 42:39 | +3:42 | (5) | 45:10 | +4:03 | (6) |
| HSP Hidegkúti Spartacus Sport és K | | 1:52 | +0:21 | (6) | 1:27 | +0:08 | (8) | 1:44 | +0:03 | (3) | 3:08 | +0:34 | (11) | 3:08 | +0:51 | (23) | 3:26 | +0:24 | (11) | 1:21 | +0:02 | (2) | 5:24 | +1:23 | (16) | 14:19 | +2:43 | (15) | 3:52 | 0:00 | (1) | 2:58 | +0:06 | (2) | 2:31 | +0:30 | (17) |
| | | 58:18 | +5:53 | (8) | 61:19 | +5:42 | (7) | 70:02 | +8:16 | (7) | 74:20 | +8:40 | (7) | 76:21 | +8:31 | (7) | 78:12 | +9:00 | (7) | 80:07 | +9:02 | (7) | 82:50 | +9:27 | (8) | 84:51 | +9:37 | (9) | 85:50 | +9:48 | (9) | 86:13 | +9:55 | (9) | | | |
| | | 13:08 | +3:00 | (16) | 3:01 | +0:16 | (6) | 8:43 | +3:05 | (21) | 4:18 | +0:37 | (13) | 2:01 | +0:03 | (2) | 1:51 | +0:39 | (20) | 1:55 | +0:15 | (12) | 2:43 | +0:30 | (16) | 2:01 | +0:31 | (14) | 0:59 | +0:28 | (20) | 0:23 | +0:07 | (18) | | | |
  |
10 | Dedinszky Imre | 86:33 | 1:45 | +0:14 | (2) | 3:19 | +0:25 | (4) | 9:47 | +5:11 | (25) | 13:04 | +5:30 | (26) | 15:49 | +5:48 | (25) | 19:06 | +6:02 | (23) | 20:41 | +5:26 | (23) | 25:01 | +5:36 | (16) | 37:35 | +5:36 | (13) | 41:29 | +5:35 | (10) | 44:58 | +6:01 | (10) | 47:05 | +5:58 | (10) |
| SMA Soproni Muegyetemi Atlétikai é | | 1:45 | +0:14 | (2) | 1:34 | +0:15 | (13) | 6:28 | +4:47 | (29) | 3:17 | +0:43 | (15) | 2:45 | +0:28 | (11) | 3:17 | +0:15 | (8) | 1:35 | +0:16 | (13) | 4:20 | +0:19 | (2) | 12:34 | +0:58 | (4) | 3:54 | +0:02 | (2) | 3:29 | +0:37 | (10) | 2:07 | +0:06 | (2) |
| | | 58:12 | +5:47 | (7) | 61:13 | +5:36 | (6) | 71:09 | +9:23 | (11) | 75:08 | +9:28 | (11) | 77:37 | +9:47 | (10) | 79:02 | +9:50 | (10) | 80:48 | +9:43 | (10) | 83:54 | +10:31 | (11) | 85:32 | +10:18 | (10) | 86:14 | +10:12 | (10) | 86:33 | +10:15 | (10) | | | |
| | | 11:07 | +0:59 | (4) | 3:01 | +0:16 | (6) | 9:56 | +4:18 | (25) | 3:59 | +0:18 | (6) | 2:29 | +0:31 | (18) | 1:25 | +0:13 | (5) | 1:46 | +0:06 | (5) | 3:06 | +0:53 | (25) | 1:38 | +0:08 | (3) | 0:42 | +0:11 | (8) | 0:19 | +0:03 | (9) | | | |
  |
11 | Bilik Péter | 86:59 | 1:56 | +0:25 | (7) | 3:28 | +0:34 | (9) | 5:09 | +0:33 | (4) | 8:35 | +1:01 | (8) | 11:27 | +1:26 | (8) | 14:42 | +1:38 | (5) | 16:05 | +0:50 | (4) | 20:47 | +1:22 | (4) | 33:59 | +2:00 | (4) | 38:31 | +2:37 | (5) | 43:35 | +4:38 | (7) | 46:03 | +4:56 | (7) |
| GTC Gerecse Tájfutó Club | | 1:56 | +0:25 | (7) | 1:32 | +0:13 | (11) | 1:41 | 0:00 | (1) | 3:26 | +0:52 | (17) | 2:52 | +0:35 | (17) | 3:15 | +0:13 | (7) | 1:23 | +0:04 | (5) | 4:42 | +0:41 | (7) | 13:12 | +1:36 | (10) | 4:32 | +0:40 | (12) | 5:04 | +2:12 | (25) | 2:28 | +0:27 | (14) |
| | | 60:39 | +8:14 | (10) | 63:57 | +8:20 | (9) | 70:43 | +8:57 | (10) | 74:38 | +8:58 | (9) | 77:40 | +9:50 | (11) | 79:14 | +10:02 | (11) | 81:06 | +10:01 | (11) | 83:46 | +10:23 | (10) | 85:39 | +10:25 | (11) | 86:36 | +10:34 | (11) | 86:59 | +10:41 | (11) | | | |
| | | 14:36 | +4:28 | (23) | 3:18 | +0:33 | (14) | 6:46 | +1:08 | (8) | 3:55 | +0:14 | (4) | 3:02 | +1:04 | (29) | 1:34 | +0:22 | (7) | 1:52 | +0:12 | (9) | 2:40 | +0:27 | (12) | 1:53 | +0:23 | (11) | 0:57 | +0:26 | (19) | 0:23 | +0:07 | (18) | | | |
  |
12 | Babka Miklós | 89:29 | 2:32 | +1:01 | (23) | 4:22 | +1:28 | (21) | 7:25 | +2:49 | (21) | 12:14 | +4:40 | (23) | 14:59 | +4:58 | (24) | 18:18 | +5:14 | (20) | 19:44 | +4:29 | (19) | 24:56 | +5:31 | (15) | 38:24 | +6:25 | (15) | 42:43 | +6:49 | (14) | 45:58 | +7:01 | (14) | 50:34 | +9:27 | (14) |
| SDS Salgótarjáni Dornyay Sportegye | | 2:32 | +1:01 | (23) | 1:50 | +0:31 | (19) | 3:03 | +1:22 | (23) | 4:49 | +2:15 | (28) | 2:45 | +0:28 | (11) | 3:19 | +0:17 | (9) | 1:26 | +0:07 | (8) | 5:12 | +1:11 | (12) | 13:28 | +1:52 | (12) | 4:19 | +0:27 | (10) | 3:15 | +0:23 | (6) | 4:36 | +2:35 | (28) |
| | | 63:17 | +10:52 | (14) | 67:54 | +12:17 | (15) | 74:26 | +12:40 | (13) | 78:40 | +13:00 | (13) | 80:54 | +13:04 | (13) | 82:35 | +13:23 | (13) | 84:23 | +13:18 | (13) | 86:57 | +13:34 | (13) | 88:35 | +13:21 | (12) | 89:12 | +13:10 | (12) | 89:29 | +13:11 | (12) | | | |
| | | 12:43 | +2:35 | (9) | 4:37 | +1:52 | (27) | 6:32 | +0:54 | (5) | 4:14 | +0:33 | (11) | 2:14 | +0:16 | (11) | 1:41 | +0:29 | (11) | 1:48 | +0:08 | (7) | 2:34 | +0:21 | (11) | 1:38 | +0:08 | (3) | 0:37 | +0:06 | (4) | 0:17 | +0:01 | (2) | | | |
  |
13 | Scultéty Márton | 90:19 | 2:44 | +1:13 | (25) | 4:34 | +1:40 | (23) | 7:07 | +2:31 | (19) | 10:23 | +2:49 | (17) | 12:59 | +2:58 | (14) | 16:26 | +3:22 | (14) | 19:33 | +4:18 | (18) | 24:39 | +5:14 | (13) | 37:17 | +5:18 | (12) | 41:41 | +5:47 | (12) | 45:22 | +6:25 | (12) | 48:21 | +7:14 | (12) |
| SAS Silvanus Sportegyesület | | 2:44 | +1:13 | (25) | 1:50 | +0:31 | (19) | 2:33 | +0:52 | (19) | 3:16 | +0:42 | (13) | 2:36 | +0:19 | (8) | 3:27 | +0:25 | (12) | 3:07 | +1:48 | (27) | 5:06 | +1:05 | (11) | 12:38 | +1:02 | (6) | 4:24 | +0:32 | (11) | 3:41 | +0:49 | (15) | 2:59 | +0:58 | (21) |
| | | 61:20 | +8:55 | (12) | 64:33 | +8:56 | (12) | 71:48 | +10:02 | (12) | 75:51 | +10:11 | (12) | 78:43 | +10:53 | (12) | 80:38 | +11:26 | (12) | 83:09 | +12:04 | (12) | 86:05 | +12:42 | (12) | 88:41 | +13:27 | (13) | 89:53 | +13:51 | (13) | 90:19 | +14:01 | (13) | | | |
| | | 12:59 | +2:51 | (12) | 3:13 | +0:28 | (13) | 7:15 | +1:37 | (10) | 4:03 | +0:22 | (7) | 2:52 | +0:54 | (26) | 1:55 | +0:43 | (23) | 2:31 | +0:51 | (25) | 2:56 | +0:43 | (22) | 2:36 | +1:06 | (26) | 1:12 | +0:41 | (27) | 0:26 | +0:10 | (27) | | | |
| | | 9:27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | *75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
  |
14 | Tóth Attila | 91:58 | 2:29 | +0:58 | (22) | 3:50 | +0:56 | (16) | 6:16 | +1:40 | (14) | 9:05 | +1:31 | (10) | 11:44 | +1:43 | (10) | 15:12 | +2:08 | (8) | 16:46 | +1:31 | (8) | 23:47 | +4:22 | (11) | 36:39 | +4:40 | (11) | 41:40 | +5:46 | (11) | 45:20 | +6:23 | (11) | 48:38 | +7:31 | (13) |
| VHS Veszprémi Honvéd Sportegyesüle | | 2:29 | +0:58 | (22) | 1:21 | +0:02 | (2) | 2:26 | +0:45 | (17) | 2:49 | +0:15 | (4) | 2:39 | +0:22 | (9) | 3:28 | +0:26 | (13) | 1:34 | +0:15 | (12) | 7:01 | +3:00 | (26) | 12:52 | +1:16 | (8) | 5:01 | +1:09 | (17) | 3:40 | +0:48 | (14) | 3:18 | +1:17 | (26) |
| | | 62:50 | +10:25 | (13) | 65:50 | +10:13 | (13) | 74:57 | +13:11 | (14) | 79:34 | +13:54 | (14) | 82:01 | +14:11 | (14) | 84:06 | +14:54 | (14) | 86:06 | +15:01 | (14) | 88:48 | +15:25 | (14) | 90:40 | +15:26 | (14) | 91:35 | +15:33 | (14) | 91:58 | +15:40 | (14) | | | |
| | | 14:12 | +4:04 | (22) | 3:00 | +0:15 | (4) | 9:07 | +3:29 | (24) | 4:37 | +0:56 | (19) | 2:27 | +0:29 | (17) | 2:05 | +0:53 | (24) | 2:00 | +0:20 | (17) | 2:42 | +0:29 | (15) | 1:52 | +0:22 | (10) | 0:55 | +0:24 | (17) | 0:23 | +0:07 | (22) | | | |
  |
15 | Baksa Csaba | 92:58 | 1:56 | +0:25 | (7) | 3:23 | +0:29 | (8) | 5:30 | +0:54 | (8) | 9:23 | +1:49 | (12) | 12:22 | +2:21 | (13) | 16:10 | +3:06 | (12) | 17:29 | +2:14 | (10) | 23:10 | +3:45 | (10) | 36:21 | +4:22 | (10) | 41:45 | +5:51 | (13) | 45:32 | +6:35 | (13) | 47:58 | +6:51 | (11) |
| KAL Kalocsai Sport Egyesület | | 1:56 | +0:25 | (7) | 1:27 | +0:08 | (8) | 2:07 | +0:26 | (10) | 3:53 | +1:19 | (22) | 2:59 | +0:42 | (18) | 3:48 | +0:46 | (17) | 1:19 | 0:00 | (1) | 5:41 | +1:40 | (19) | 13:11 | +1:35 | (9) | 5:24 | +1:32 | (25) | 3:47 | +0:55 | (17) | 2:26 | +0:25 | (13) |
| | | 64:14 | +11:49 | (15) | 67:44 | +12:07 | (14) | 75:35 | +13:49 | (15) | 79:59 | +14:19 | (15) | 82:48 | +14:58 | (15) | 84:28 | +15:16 | (15) | 86:58 | +15:53 | (15) | 89:41 | +16:18 | (15) | 91:48 | +16:34 | (15) | 92:35 | +16:33 | (15) | 92:58 | +16:40 | (15) | | | |
| | | 16:16 | +6:08 | (28) | 3:30 | +0:45 | (18) | 7:51 | +2:13 | (16) | 4:24 | +0:43 | (16) | 2:49 | +0:51 | (25) | 1:40 | +0:28 | (10) | 2:30 | +0:50 | (24) | 2:43 | +0:30 | (16) | 2:07 | +0:37 | (20) | 0:47 | +0:16 | (11) | 0:23 | +0:07 | (18) | | | |
  |
16 | Topán László | 96:42 | 2:23 | +0:52 | (20) | 4:25 | +1:31 | (22) | 6:40 | +2:04 | (16) | 10:55 | +3:21 | (21) | 14:02 | +4:01 | (20) | 17:26 | +4:22 | (17) | 19:05 | +3:50 | (14) | 24:23 | +4:58 | (12) | 41:28 | +9:29 | (18) | 46:41 | +10:47 | (18) | 51:09 | +12:12 | (19) | 53:34 | +12:27 | (19) |
| PVS Pécsi Vasutas Sportkör | | 2:23 | +0:52 | (20) | 2:02 | +0:43 | (25) | 2:15 | +0:34 | (12) | 4:15 | +1:41 | (25) | 3:07 | +0:50 | (21) | 3:24 | +0:22 | (10) | 1:39 | +0:20 | (16) | 5:18 | +1:17 | (15) | 17:05 | +5:29 | (23) | 5:13 | +1:21 | (21) | 4:28 | +1:36 | (23) | 2:25 | +0:24 | (12) |
| | | 67:37 | +15:12 | (18) | 71:16 | +15:39 | (18) | 79:23 | +17:37 | (18) | 84:12 | +18:32 | (17) | 86:54 | +19:04 | (17) | 88:41 | +19:29 | (17) | 90:41 | +19:36 | (16) | 93:40 | +20:17 | (17) | 95:41 | +20:27 | (16) | 96:22 | +20:20 | (16) | 96:42 | +20:24 | (16) | | | |
| | | 14:03 | +3:55 | (20) | 3:39 | +0:54 | (20) | 8:07 | +2:29 | (17) | 4:49 | +1:08 | (21) | 2:42 | +0:44 | (22) | 1:47 | +0:35 | (16) | 2:00 | +0:20 | (17) | 2:59 | +0:46 | (23) | 2:01 | +0:31 | (14) | 0:41 | +0:10 | (6) | 0:20 | +0:04 | (14) | | | |
  |
17 | Kiss Gábor | 97:46 | 7:04 | +5:33 | (28) | 8:57 | +6:03 | (27) | 11:22 | +6:46 | (27) | 15:10 | +7:36 | (27) | 17:58 | +7:57 | (27) | 22:44 | +9:40 | (25) | 24:07 | +8:52 | (24) | 29:40 | +10:15 | (24) | 43:42 | +11:43 | (22) | 47:46 | +11:52 | (20) | 50:38 | +11:41 | (18) | 53:08 | +12:01 | (17) |
| PAK Paksi Sportegyesület | | 7:04 | +5:33 | (28) | 1:53 | +0:34 | (22) | 2:25 | +0:44 | (16) | 3:48 | +1:14 | (21) | 2:48 | +0:31 | (14) | 4:46 | +1:44 | (25) | 1:23 | +0:04 | (5) | 5:33 | +1:32 | (18) | 14:02 | +2:26 | (14) | 4:04 | +0:12 | (5) | 2:52 | 0:00 | (1) | 2:30 | +0:29 | (16) |
| | | 66:50 | +14:25 | (17) | 69:54 | +14:17 | (16) | 79:00 | +17:14 | (17) | 83:49 | +18:09 | (16) | 86:03 | +18:13 | (16) | 88:29 | +19:17 | (16) | 90:47 | +19:42 | (17) | 93:36 | +20:13 | (16) | 96:16 | +21:02 | (17) | 97:19 | +21:17 | (17) | 97:46 | +21:28 | (17) | | | |
| | | 13:42 | +3:34 | (18) | 3:04 | +0:19 | (8) | 9:06 | +3:28 | (23) | 4:49 | +1:08 | (21) | 2:14 | +0:16 | (11) | 2:26 | +1:14 | (28) | 2:18 | +0:38 | (22) | 2:49 | +0:36 | (20) | 2:40 | +1:10 | (27) | 1:03 | +0:32 | (23) | 0:27 | +0:11 | (28) | | | |
  |
