| | | 1(64) | | | 2(90) | | | 3(61) | | | 4(62) | | | 5(58) | | | 6(56) | | | 7(55) | | | 8(54) | | | 9(51) | | |
| | | 10(52) | | | 11(47) | | | 12(41) | | | 13(91) | | | 14(87) | | | 15(84) | | | 16(85) | | | 17(40) | | | 18(34) | | |
| | | 19(81) | | | 20(78) | | | 21(80) | | | 22(38) | | | 23(100) | | | Cél | | | | | | | | | | | |
  |
1 | Vajda Balázs | 47:01 | 3:22 | 0:00 | (1) | 5:54 | 0:00 | (1) | 6:52 | 0:00 | (1) | 7:32 | 0:00 | (1) | 8:58 | 0:00 | (1) | 10:04 | 0:00 | (1) | 12:04 | 0:00 | (1) | 13:59 | 0:00 | (1) | 16:38 | 0:00 | (1) |
| VHS Veszprémi Honvéd Sportegyesüle | | 3:22 | 0:00 | (1) | 2:32 | 0:00 | (1) | 0:58 | 0:00 | (1) | 0:40 | 0:00 | (1) | 1:26 | 0:00 | (1) | 1:06 | +0:03 | (2) | 2:00 | 0:00 | (1) | 1:55 | +0:09 | (6) | 2:39 | 0:00 | (1) |
| | | 17:29 | 0:00 | (1) | 20:18 | 0:00 | (1) | 23:28 | 0:00 | (1) | 25:57 | 0:00 | (1) | 29:19 | 0:00 | (1) | 32:16 | 0:00 | (1) | 34:37 | 0:00 | (1) | 35:40 | 0:00 | (1) | 37:27 | 0:00 | (1) |
| | | 0:51 | 0:00 | (1) | 2:49 | 0:00 | (1) | 3:10 | 0:00 | (1) | 2:29 | 0:00 | (1) | 3:22 | 0:00 | (1) | 2:57 | 0:00 | (1) | 2:21 | 0:00 | (1) | 1:03 | +0:11 | (3) | 1:47 | +0:21 | (6) |
| | | 41:07 | 0:00 | (1) | 41:55 | 0:00 | (1) | 43:56 | 0:00 | (1) | 46:09 | 0:00 | (1) | 46:50 | 0:00 | (1) | 47:01 | 0:00 | (1) | | | | | | | | | |
| | | 3:40 | 0:00 | (1) | 0:48 | 0:00 | (1) | 2:01 | +0:30 | (2) | 2:13 | +0:04 | (2) | 0:41 | +0:03 | (3) | 0:11 | +0:03 | (9) | | | | | | | | | |
  |
2 | Repka Dániel | 58:57 | 3:23 | +0:01 | (2) | 6:01 | +0:07 | (2) | 6:59 | +0:07 | (2) | 9:00 | +1:28 | (3) | 10:41 | +1:43 | (2) | 11:50 | +1:46 | (2) | 14:01 | +1:57 | (2) | 15:47 | +1:48 | (2) | 19:00 | +2:22 | (2) |
| ETC Egri Testedzo Club | | 3:23 | +0:01 | (2) | 2:38 | +0:06 | (2) | 0:58 | 0:00 | (1) | 2:01 | +1:21 | (22) | 1:41 | +0:15 | (3) | 1:09 | +0:06 | (3) | 2:11 | +0:11 | (3) | 1:46 | 0:00 | (1) | 3:13 | +0:34 | (2) |
| | | 20:00 | +2:31 | (2) | 24:15 | +3:57 | (2) | 28:06 | +4:38 | (2) | 30:59 | +5:02 | (2) | 36:50 | +7:31 | (3) | 40:46 | +8:30 | (2) | 43:18 | +8:41 | (2) | 44:40 | +9:00 | (2) | 46:08 | +8:41 | (2) |
| | | 1:00 | +0:09 | (3) | 4:15 | +1:26 | (8) | 3:51 | +0:41 | (5) | 2:53 | +0:24 | (6) | 5:51 | +2:29 | (9) | 3:56 | +0:59 | (5) | 2:32 | +0:11 | (2) | 1:22 | +0:30 | (10) | 1:28 | +0:02 | (2) |
| | | 52:12 | +11:05 | (2) | 53:20 | +11:25 | (2) | 55:39 | +11:43 | (2) | 58:06 | +11:57 | (2) | 58:48 | +11:58 | (2) | 58:57 | +11:56 | (2) | | | | | | | | | |
| | | 6:04 | +2:24 | (16) | 1:08 | +0:20 | (3) | 2:19 | +0:48 | (5) | 2:27 | +0:18 | (4) | 0:42 | +0:04 | (4) | 0:09 | +0:01 | (3) | | | | | | | | | |
  |
3 | Antal Péter | 59:20 | 4:25 | +1:03 | (12) | 7:48 | +1:54 | (8) | 9:21 | +2:29 | (8) | 10:07 | +2:35 | (6) | 11:46 | +2:48 | (6) | 13:23 | +3:19 | (6) | 15:47 | +3:43 | (6) | 17:34 | +3:35 | (6) | 21:09 | +4:31 | (5) |
| BMG Babits Mihály Gimnázium DSE | | 4:25 | +1:03 | (12) | 3:23 | +0:51 | (5) | 1:33 | +0:35 | (15) | 0:46 | +0:06 | (2) | 1:39 | +0:13 | (2) | 1:37 | +0:34 | (14) | 2:24 | +0:24 | (5) | 1:47 | +0:01 | (2) | 3:35 | +0:56 | (5) |
| | | 22:01 | +4:32 | (5) | 25:44 | +5:26 | (4) | 29:45 | +6:17 | (4) | 32:55 | +6:58 | (4) | 37:12 | +7:53 | (4) | 40:57 | +8:41 | (3) | 43:56 | +9:19 | (3) | 45:06 | +9:26 | (3) | 47:47 | +10:20 | (4) |
| | | 0:52 | +0:01 | (2) | 3:43 | +0:54 | (5) | 4:01 | +0:51 | (7) | 3:10 | +0:41 | (11) | 4:17 | +0:55 | (2) | 3:45 | +0:48 | (3) | 2:59 | +0:38 | (6) | 1:10 | +0:18 | (9) | 2:41 | +1:15 | (15) |
| | | 52:29 | +11:22 | (3) | 53:29 | +11:34 | (3) | 55:42 | +11:46 | (3) | 58:27 | +12:18 | (3) | 59:11 | +12:21 | (3) | 59:20 | +12:19 | (3) | | | | | | | | | |
| | | 4:42 | +1:02 | (5) | 1:00 | +0:12 | (2) | 2:13 | +0:42 | (4) | 2:45 | +0:36 | (6) | 0:44 | +0:06 | (5) | 0:09 | +0:01 | (3) | | | | | | | | | |
  |
4 | Harkányi Zoltán | 61:02 | 3:42 | +0:20 | (4) | 6:49 | +0:55 | (3) | 7:56 | +1:04 | (3) | 8:54 | +1:22 | (2) | 10:59 | +2:01 | (3) | 12:28 | +2:24 | (4) | 15:19 | +3:15 | (5) | 17:06 | +3:07 | (4) | 20:52 | +4:14 | (4) |
| MEA Miskolci Egyetemi Atlétikai és | | 3:42 | +0:20 | (4) | 3:07 | +0:35 | (3) | 1:07 | +0:09 | (5) | 0:58 | +0:18 | (10) | 2:05 | +0:39 | (8) | 1:29 | +0:26 | (8) | 2:51 | +0:51 | (10) | 1:47 | +0:01 | (2) | 3:46 | +1:07 | (8) |
| | | 21:52 | +4:23 | (3) | 25:22 | +5:04 | (3) | 29:35 | +6:07 | (3) | 32:25 | +6:28 | (3) | 36:43 | +7:24 | (2) | 41:01 | +8:45 | (4) | 44:15 | +9:38 | (4) | 45:21 | +9:41 | (4) | 47:09 | +9:42 | (3) |
| | | 1:00 | +0:09 | (3) | 3:30 | +0:41 | (2) | 4:13 | +1:03 | (8) | 2:50 | +0:21 | (4) | 4:18 | +0:56 | (3) | 4:18 | +1:21 | (8) | 3:14 | +0:53 | (9) | 1:06 | +0:14 | (6) | 1:48 | +0:22 | (7) |
| | | 52:29 | +11:22 | (3) | 54:26 | +12:31 | (4) | 57:05 | +13:09 | (4) | 59:58 | +13:49 | (4) | 60:49 | +13:59 | (4) | 61:02 | +14:01 | (4) | | | | | | | | | |
| | | 5:20 | +1:40 | (8) | 1:57 | +1:09 | (15) | 2:39 | +1:08 | (10) | 2:53 | +0:44 | (8) | 0:51 | +0:13 | (8) | 0:13 | +0:05 | (14) | | | | | | | | | |
  |
5 | Hites Viktor | 62:22 | 5:14 | +1:52 | (15) | 8:51 | +2:57 | (11) | 10:07 | +3:15 | (11) | 11:11 | +3:39 | (11) | 13:24 | +4:26 | (12) | 14:58 | +4:54 | (12) | 17:40 | +5:36 | (10) | 20:08 | +6:09 | (9) | 23:47 | +7:09 | (9) |
| VBT Veszprémi Bridzs és Tájékozódá | | 5:14 | +1:52 | (15) | 3:37 | +1:05 | (7) | 1:16 | +0:18 | (9) | 1:04 | +0:24 | (12) | 2:13 | +0:47 | (11) | 1:34 | +0:31 | (10) | 2:42 | +0:42 | (8) | 2:28 | +0:42 | (12) | 3:39 | +1:00 | (6) |
| | | 25:04 | +7:35 | (8) | 28:45 | +8:27 | (7) | 32:29 | +9:01 | (7) | 35:20 | +9:23 | (7) | 39:38 | +10:19 | (7) | 43:26 | +11:10 | (5) | 47:30 | +12:53 | (6) | 48:22 | +12:42 | (5) | 50:04 | +12:37 | (6) |
| | | 1:17 | +0:26 | (11) | 3:41 | +0:52 | (4) | 3:44 | +0:34 | (3) | 2:51 | +0:22 | (5) | 4:18 | +0:56 | (3) | 3:48 | +0:51 | (4) | 4:04 | +1:43 | (15) | 0:52 | 0:00 | (1) | 1:42 | +0:16 | (4) |
| | | 54:29 | +13:22 | (5) | 55:49 | +13:54 | (5) | 58:01 | +14:05 | (5) | 60:59 | +14:50 | (5) | 62:08 | +15:18 | (5) | 62:22 | +15:21 | (5) | | | | | | | | | |
| | | 4:25 | +0:45 | (4) | 1:20 | +0:32 | (8) | 2:12 | +0:41 | (3) | 2:58 | +0:49 | (9) | 1:09 | +0:31 | (16) | 0:14 | +0:06 | (15) | | | | | | | | | |
  |
6 | Zsigmond Száva | 63:35 | 4:12 | +0:50 | (11) | 8:03 | +2:09 | (10) | 9:15 | +2:23 | (7) | 10:11 | +2:39 | (8) | 12:19 | +3:21 | (7) | 13:54 | +3:50 | (8) | 16:20 | +4:16 | (7) | 18:20 | +4:21 | (8) | 21:54 | +5:16 | (7) |
| DTC Diósgyori Tájékozódási Futó Cl | | 4:12 | +0:50 | (11) | 3:51 | +1:19 | (12) | 1:12 | +0:14 | (8) | 0:56 | +0:16 | (8) | 2:08 | +0:42 | (9) | 1:35 | +0:32 | (11) | 2:26 | +0:26 | (6) | 2:00 | +0:14 | (7) | 3:34 | +0:55 | (4) |
| | | 23:03 | +5:34 | (6) | 27:36 | +7:18 | (6) | 31:30 | +8:02 | (6) | 34:25 | +8:28 | (6) | 39:26 | +10:07 | (6) | 44:19 | +12:03 | (6) | 47:03 | +12:26 | (5) | 48:30 | +12:50 | (6) | 49:56 | +12:29 | (5) |
| | | 1:09 | +0:18 | (8) | 4:33 | +1:44 | (9) | 3:54 | +0:44 | (6) | 2:55 | +0:26 | (7) | 5:01 | +1:39 | (6) | 4:53 | +1:56 | (12) | 2:44 | +0:23 | (4) | 1:27 | +0:35 | (13) | 1:26 | 0:00 | (1) |
| | | 55:26 | +14:19 | (6) | 56:42 | +14:47 | (6) | 59:07 | +15:11 | (6) | 62:11 | +16:02 | (6) | 63:21 | +16:31 | (6) | 63:35 | +16:34 | (6) | | | | | | | | | |
| | | 5:30 | +1:50 | (11) | 1:16 | +0:28 | (6) | 2:25 | +0:54 | (7) | 3:04 | +0:55 | (11) | 1:10 | +0:32 | (17) | 0:14 | +0:06 | (15) | | | | | | | | | |
  |
7 | Gyorffy Kristóf | 66:35 | 4:07 | +0:45 | (10) | 7:28 | +1:34 | (4) | 8:37 | +1:45 | (4) | 9:42 | +2:10 | (4) | 11:24 | +2:26 | (4) | 12:27 | +2:23 | (3) | 14:48 | +2:44 | (3) | 17:15 | +3:16 | (5) | 20:48 | +4:10 | (3) |
| ASK Alpokalja Szabadidosport és Kö | | 4:07 | +0:45 | (10) | 3:21 | +0:49 | (4) | 1:09 | +0:11 | (6) | 1:05 | +0:25 | (13) | 1:42 | +0:16 | (5) | 1:03 | 0:00 | (1) | 2:21 | +0:21 | (4) | 2:27 | +0:41 | (11) | 3:33 | +0:54 | (3) |
| | | 21:53 | +4:24 | (4) | 26:39 | +6:21 | (5) | 31:04 | +7:36 | (5) | 34:00 | +8:03 | (5) | 39:03 | +9:44 | (5) | 47:58 | +15:42 | (8) | 51:50 | +17:13 | (9) | 52:51 | +17:11 | (8) | 54:20 | +16:53 | (8) |
| | | 1:05 | +0:14 | (7) | 4:46 | +1:57 | (11) | 4:25 | +1:15 | (9) | 2:56 | +0:27 | (8) | 5:03 | +1:41 | (7) | 8:55 | +5:58 | (18) | 3:52 | +1:31 | (14) | 1:01 | +0:09 | (2) | 1:29 | +0:03 | (3) |
| | | 58:44 | +17:37 | (7) | 60:27 | +18:32 | (7) | 63:26 | +19:30 | (9) | 65:35 | +19:26 | (7) | 66:23 | +19:33 | (7) | 66:35 | +19:34 | (7) | | | | | | | | | |
| | | 4:24 | +0:44 | (3) | 1:43 | +0:55 | (12) | 2:59 | +1:28 | (15) | 2:09 | 0:00 | (1) | 0:48 | +0:10 | (6) | 0:12 | +0:04 | (11) | | | | | | | | | |
  |
8 | Horváth Pál | 66:40 | 4:02 | +0:40 | (7) | 7:42 | +1:48 | (5) | 9:29 | +2:37 | (9) | 10:18 | +2:46 | (9) | 12:28 | +3:30 | (8) | 13:41 | +3:37 | (7) | 16:22 | +4:18 | (8) | 18:15 | +4:16 | (7) | 22:58 | +6:20 | (8) |
| JSS Jánosháza Városi Sport Egyesül | | 4:02 | +0:40 | (7) | 3:40 | +1:08 | (10) | 1:47 | +0:49 | (17) | 0:49 | +0:09 | (3) | 2:10 | +0:44 | (10) | 1:13 | +0:10 | (4) | 2:41 | +0:41 | (7) | 1:53 | +0:07 | (5) | 4:43 | +2:04 | (14) |
| | | 24:28 | +6:59 | (7) | 29:13 | +8:55 | (8) | 33:02 | +9:34 | (8) | 36:25 | +10:28 | (8) | 42:49 | +13:30 | (8) | 46:47 | +14:31 | (7) | 49:23 | +14:46 | (7) | 51:52 | +16:12 | (7) | 53:38 | +16:11 | (7) |
| | | 1:30 | +0:39 | (12) | 4:45 | +1:56 | (10) | 3:49 | +0:39 | (4) | 3:23 | +0:54 | (14) | 6:24 | +3:02 | (12) | 3:58 | +1:01 | (6) | 2:36 | +0:15 | (3) | 2:29 | +1:37 | (17) | 1:46 | +0:20 | (5) |
| | | 59:21 | +18:14 | (8) | 60:31 | +18:36 | (8) | 63:13 | +19:17 | (7) | 65:36 | +19:27 | (8) | 66:29 | +19:39 | (8) | 66:40 | +19:39 | (8) | | | | | | | | | |
| | | 5:43 | +2:03 | (14) | 1:10 | +0:22 | (5) | 2:42 | +1:11 | (11) | 2:23 | +0:14 | (3) | 0:53 | +0:15 | (9) | 0:11 | +0:03 | (9) | | | | | | | | | |
  |
9 | Skrop Tamás | 68:07 | 3:53 | +0:31 | (6) | 7:45 | +1:51 | (7) | 8:54 | +2:02 | (5) | 9:47 | +2:15 | (5) | 11:28 | +2:30 | (5) | 12:53 | +2:49 | (5) | 14:59 | +2:55 | (4) | 16:46 | +2:47 | (3) | 21:09 | +4:31 | (5) |
| ARA Alba Regia Atlétikai Klub | | 3:53 | +0:31 | (6) | 3:52 | +1:20 | (13) | 1:09 | +0:11 | (6) | 0:53 | +0:13 | (5) | 1:41 | +0:15 | (3) | 1:25 | +0:22 | (7) | 2:06 | +0:06 | (2) | 1:47 | +0:01 | (2) | 4:23 | +1:44 | (12) |
| | | 25:51 | +8:22 | (9) | 31:23 | +11:05 | (10) | 34:43 | +11:15 | (9) | 37:19 | +11:22 | (9) | 44:51 | +15:32 | (10) | 48:21 | +16:05 | (9) | 51:07 | +16:30 | (8) | 53:37 | +17:57 | (9) | 55:36 | +18:09 | (9) |
| | | 4:42 | +3:51 | (22) | 5:32 | +2:43 | (15) | 3:20 | +0:10 | (2) | 2:36 | +0:07 | (2) | 7:32 | +4:10 | (15) | 3:30 | +0:33 | (2) | 2:46 | +0:25 | (5) | 2:30 | +1:38 | (18) | 1:59 | +0:33 | (10) |
| | | 59:45 | +18:38 | (9) | 61:01 | +19:06 | (9) | 63:25 | +19:29 | (8) | 66:47 | +20:38 | (9) | 67:55 | +21:05 | (9) | 68:07 | +21:06 | (9) | | | | 62:47 | | | | | |
| | | 4:09 | +0:29 | (2) | 1:16 | +0:28 | (6) | 2:24 | +0:53 | (6) | 3:22 | +1:13 | (12) | 1:08 | +0:30 | (15) | 0:12 | +0:04 | (11) | | | | *79 | | | | | |
  |
10 | Biró Áron | 70:09 | 4:04 | +0:42 | (8) | 7:54 | +2:00 | (9) | 10:08 | +3:16 | (12) | 11:11 | +3:39 | (11) | 12:57 | +3:59 | (11) | 14:19 | +4:15 | (10) | 18:48 | +6:44 | (14) | 23:35 | +9:36 | (16) | 27:17 | +10:39 | (16) |
| BEA Budapesti Egyetemi Atlétikai C | | 4:04 | +0:42 | (8) | 3:50 | +1:18 | (11) | 2:14 | +1:16 | (21) | 1:03 | +0:23 | (11) | 1:46 | +0:20 | (7) | 1:22 | +0:19 | (6) | 4:29 | +2:29 | (21) | 4:47 | +3:01 | (21) | 3:42 | +1:03 | (7) |
| | | 28:52 | +11:23 | (15) | 32:29 | +12:11 | (12) | 38:38 | +15:10 | (13) | 41:21 | +15:24 | (12) | 45:51 | +16:32 | (12) | 50:05 | +17:49 | (10) | 53:50 | +19:13 | (10) | 54:56 | +19:16 | (10) | 57:23 | +19:56 | (11) |
| | | 1:35 | +0:44 | (13) | 3:37 | +0:48 | (3) | 6:09 | +2:59 | (17) | 2:43 | +0:14 | (3) | 4:30 | +1:08 | (5) | 4:14 | +1:17 | (7) | 3:45 | +1:24 | (13) | 1:06 | +0:14 | (6) | 2:27 | +1:01 | (14) |
| | | 63:15 | +22:08 | (12) | 64:24 | +22:29 | (10) | 65:55 | +21:59 | (10) | 69:22 | +23:13 | (10) | 70:01 | +23:11 | (10) | 70:09 | +23:08 | (10) | | | | 9:40 | | | | | |
| | | 5:52 | +2:12 | (15) | 1:09 | +0:21 | (4) | 1:31 | 0:00 | (1) | 3:27 | +1:18 | (13) | 0:39 | +0:01 | (2) | 0:08 | 0:00 | (1) | | | | *63 | | | | | |
  |
11 | Hende András | 71:20 | 5:30 | +2:08 | (16) | 9:00 | +3:06 | (12) | 10:32 | +3:40 | (14) | 11:38 | +4:06 | (15) | 14:30 | +5:32 | (15) | 16:02 | +5:58 | (15) | 19:12 | +7:08 | (15) | 21:32 | +7:33 | (14) | 25:45 | +9:07 | (12) |
| JSS Jánosháza Városi Sport Egyesül | | 5:30 | +2:08 | (16) | 3:30 | +0:58 | (6) | 1:32 | +0:34 | (14) | 1:06 | +0:26 | (15) | 2:52 | +1:26 | (19) | 1:32 | +0:29 | (9) | 3:10 | +1:10 | (14) | 2:20 | +0:34 | (8) | 4:13 | +1:34 | (11) |
| | | 26:45 | +9:16 | (11) | 30:49 | +10:31 | (9) | 35:33 | +12:05 | (10) | 38:43 | +12:46 | (10) | 45:04 | +15:45 | (11) | 50:32 | +18:16 | (11) | 54:00 | +19:23 | (12) | 55:24 | +19:44 | (11) | 57:16 | +19:49 | (10) |
| | | 1:00 | +0:09 | (3) | 4:04 | +1:15 | (7) | 4:44 | +1:34 | (12) | 3:10 | +0:41 | (11) | 6:21 | +2:59 | (11) | 5:28 | +2:31 | (14) | 3:28 | +1:07 | (11) | 1:24 | +0:32 | (11) | 1:52 | +0:26 | (8) |
| | | 62:41 | +21:34 | (10) | 64:32 | +22:37 | (11) | 67:04 | +23:08 | (11) | 70:02 | +23:53 | (11) | 71:05 | +24:15 | (11) | 71:20 | +24:19 | (11) | | | | | | | | | |
| | | 5:25 | +1:45 | (10) | 1:51 | +1:03 | (13) | 2:32 | +1:01 | (9) | 2:58 | +0:49 | (9) | 1:03 | +0:25 | (12) | 0:15 | +0:07 | (17) | | | | | | | | | |
  |
12 | Horváth Zsombor | 72:33 | 4:38 | +1:16 | (13) | 9:54 | +4:00 | (16) | 11:17 | +4:25 | (16) | 12:12 | +4:40 | (16) | 14:52 | +5:54 | (16) | 16:31 | +6:27 | (16) | 19:38 | +7:34 | (16) | 22:15 | +8:16 | (15) | 26:06 | +9:28 | (13) |
| SMA Soproni Muegyetemi Atlétikai é | | 4:38 | +1:16 | (13) | 5:16 | +2:44 | (15) | 1:23 | +0:25 | (11) | 0:55 | +0:15 | (7) | 2:40 | +1:14 | (17) | 1:39 | +0:36 | (16) | 3:07 | +1:07 | (12) | 2:37 | +0:51 | (16) | 3:51 | +1:12 | (10) |
| | | 27:46 | +10:17 | (13) | 31:49 | +11:31 | (11) | 36:31 | +13:03 | (11) | 39:30 | +13:33 | (11) | 44:42 | +15:23 | (9) | 50:51 | +18:35 | (12) | 53:56 | +19:19 | (11) | 55:25 | +19:45 | (12) | 57:27 | +20:00 | (12) |
| | | 1:40 | +0:49 | (14) | 4:03 | +1:14 | (6) | 4:42 | +1:32 | (11) | 2:59 | +0:30 | (9) | 5:12 | +1:50 | (8) | 6:09 | +3:12 | (15) | 3:05 | +0:44 | (7) | 1:29 | +0:37 | (15) | 2:02 | +0:36 | (11) |
| | | 63:07 | +22:00 | (11) | 64:34 | +22:39 | (12) | 67:19 | +23:23 | (12) | 71:25 | +25:16 | (12) | 72:21 | +25:31 | (12) | 72:33 | +25:32 | (12) | | | | | | | | | |
| | | 5:40 | +2:00 | (13) | 1:27 | +0:39 | (9) | 2:45 | +1:14 | (12) | 4:06 | +1:57 | (16) | 0:56 | +0:18 | (11) | 0:12 | +0:04 | (11) | | | | | | | | | |
  |
13 | Boka György | 75:23 | 3:36 | +0:14 | (3) | 9:14 | +3:20 | (14) | 10:39 | +3:47 | (15) | 11:31 | +3:59 | (14) | 13:58 | +5:00 | (14) | 15:35 | +5:31 | (14) | 18:27 | +6:23 | (13) | 20:48 | +6:49 | (11) | 25:36 | +8:58 | (11) |
| BMG Babits Mihály Gimnázium DSE | | 3:36 | +0:14 | (3) | 5:38 | +3:06 | (17) | 1:25 | +0:27 | (12) | 0:52 | +0:12 | (4) | 2:27 | +1:01 | (15) | 1:37 | +0:34 | (14) | 2:52 | +0:52 | (11) | 2:21 | +0:35 | (9) | 4:48 | +2:09 | (16) |
| | | 27:47 | +10:18 | (14) | 33:48 | +13:30 | (13) | 38:16 | +14:48 | (12) | 41:27 | +15:30 | (13) | 49:54 | +20:35 | (14) | 54:16 | +22:00 | (14) | 57:43 | +23:06 | (13) | 58:50 | +23:10 | (13) | 61:09 | +23:42 | (13) |
| | | 2:11 | +1:20 | (18) | 6:01 | +3:12 | (18) | 4:28 | +1:18 | (10) | 3:11 | +0:42 | (13) | 8:27 | +5:05 | (17) | 4:22 | +1:25 | (10) | 3:27 | +1:06 | (10) | 1:07 | +0:15 | (8) | 2:19 | +0:53 | (12) |
| | | 66:06 | +24:59 | (13) | 67:35 | +25:40 | (13) | 70:00 | +26:04 | (13) | 74:37 | +28:28 | (13) | 75:15 | +28:25 | (13) | 75:23 | +28:22 | (13) | | | | | | | | | |
| | | 4:57 | +1:17 | (6) | 1:29 | +0:41 | (10) | 2:25 | +0:54 | (7) | 4:37 | +2:28 | (18) | 0:38 | 0:00 | (1) | 0:08 | 0:00 | (1) | | | | | | | | | |
  |
14 | Mórocza Árpád | 76:40 | 5:40 | +2:18 | (17) | 9:17 | +3:23 | (15) | 10:22 | +3:30 | (13) | 11:19 | +3:47 | (13) | 13:41 | +4:43 | (13) | 15:16 | +5:12 | (13) | 18:25 | +6:21 | (12) | 20:53 | +6:54 | (12) | 25:29 | +8:51 | (10) |
| BSC Balatonfüredi Sport Club | | 5:40 | +2:18 | (17) | 3:37 | +1:05 | (7) | 1:05 | +0:07 | (3) | 0:57 | +0:17 | (9) | 2:22 | +0:56 | (13) | 1:35 | +0:32 | (11) | 3:09 | +1:09 | (13) | 2:28 | +0:42 | (12) | 4:36 | +1:57 | (13) |
| | | 26:43 | +9:14 | (10) | 35:06 | +14:48 | (15) | 39:53 | +16:25 | (15) | 43:29 | +17:32 | (15) | 52:03 | +22:44 | (15) | 56:21 | +24:05 | (15) | 59:33 | +24:56 | (14) | 60:38 | +24:58 | (14) | 62:34 | +25:07 | (14) |
| | | 1:14 | +0:23 | (10) | 8:23 | +5:34 | (21) | 4:47 | +1:37 | (13) | 3:36 | +1:07 | (16) | 8:34 | +5:12 | (18) | 4:18 | +1:21 | (8) | 3:12 | +0:51 | (8) | 1:05 | +0:13 | (5) | 1:56 | +0:30 | (9) |
| | | 68:08 | +27:01 | (14) | 70:07 | +28:12 | (14) | 72:57 | +29:01 | (14) | 75:43 | +29:34 | (14) | 76:31 | +29:41 | (14) | 76:40 | +29:39 | (14) | | | | | | | | | |
| | | 5:34 | +1:54 | (12) | 1:59 | +1:11 | (16) | 2:50 | +1:19 | (13) | 2:46 | +0:37 | (7) | 0:48 | +0:10 | (6) | 0:09 | +0:01 | (3) | | | | | | | | | |
  |
15 | Kiss Dénes | 83:58 | 7:55 | +4:33 | (20) | 12:11 | +6:17 | (17) | 13:47 | +6:55 | (17) | 15:03 | +7:31 | (17) | 17:26 | +8:28 | (17) | 19:36 | +9:32 | (17) | 23:33 | +11:29 | (17) | 25:57 | +11:58 | (17) | 30:42 | +14:04 | (17) |
| JMD Jászapáti, Gróf Széchenyi Istv | | 7:55 | +4:33 | (20) | 4:16 | +1:44 | (14) | 1:36 | +0:38 | (16) | 1:16 | +0:36 | (17) | 2:23 | +0:57 | (14) | 2:10 | +1:07 | (21) | 3:57 | +1:57 | (18) | 2:24 | +0:38 | (10) | 4:45 | +2:06 | (15) |
| | | 32:40 | +15:11 | (17) | 38:28 | +18:10 | (17) | 43:48 | +20:20 | (17) | 47:57 | +22:00 | (16) | 54:26 | +25:07 | (16) | 59:13 | +26:57 | (16) | 62:46 | +28:09 | (16) | 64:13 | +28:33 | (15) | 66:54 | +29:27 | (15) |
| | | 1:58 | +1:07 | (17) | 5:48 | +2:59 | (17) | 5:20 | +2:10 | (15) | 4:09 | +1:40 | (17) | 6:29 | +3:07 | (13) | 4:47 | +1:50 | (11) | 3:33 | +1:12 | (12) | 1:27 | +0:35 | (13) | 2:41 | +1:15 | (15) |
| | | 72:18 | +31:11 | (15) | 75:02 | +33:07 | (15) | 78:33 | +34:37 | (15) | 82:27 | +36:18 | (15) | 83:42 | +36:52 | (15) | 83:58 | +36:57 | (15) | | | | | | | | | |
| | | 5:24 | +1:44 | (9) | 2:44 | +1:56 | (17) | 3:31 | +2:00 | (19) | 3:54 | +1:45 | (15) | 1:15 | +0:37 | (18) | 0:16 | +0:08 | (19) | | | | | | | | | |
  |
16 | Török Zoltán | 87:23 | 3:43 | +0:21 | (5) | 9:00 | +3:06 | (12) | 10:05 | +3:13 | (10) | 10:59 | +3:27 | (10) | 12:43 | +3:45 | (10) | 14:04 | +4:00 | (9) | 16:54 | +4:50 | (9) | 21:06 | +7:07 | (13) | 26:37 | +9:59 | (15) |
| VHS Veszprémi Honvéd Sportegyesüle | | 3:43 | +0:21 | (5) | 5:17 | +2:45 | (16) | 1:05 | +0:07 | (3) | 0:54 | +0:14 | (6) | 1:44 | +0:18 | (6) | 1:21 | +0:18 | (5) | 2:50 | +0:50 | (9) | 4:12 | +2:26 | (20) | 5:31 | +2:52 | (18) |
| | | 27:39 | +10:10 | (12) | 33:56 | +13:38 | (14) | 39:10 | +15:42 | (14) | 42:19 | +16:22 | (14) | 48:31 | +19:12 | (13) | 53:25 | +21:09 | (13) | 61:33 | +26:56 | (15) | 66:53 | +31:13 | (16) | 69:12 | +31:45 | (16) |
| | | 1:02 | +0:11 | (6) | 6:17 | +3:28 | (19) | 5:14 | +2:04 | (14) | 3:09 | +0:40 | (10) | 6:12 | +2:50 | (10) | 4:54 | +1:57 | (13) | 8:08 | +5:47 | (19) | 5:20 | +4:28 | (19) | 2:19 | +0:53 | (12) |
| | | 74:24 | +33:17 | (16) | 80:53 | +38:58 | (16) | 83:48 | +39:52 | (16) | 86:20 | +40:11 | (16) | 87:14 | +40:24 | (16) | 87:23 | +40:22 | (16) | | | | | | | | | |
| | | 5:12 | +1:32 | (7) | 6:29 | +5:41 | (19) | 2:55 | +1:24 | (14) | 2:32 | +0:23 | (5) | 0:54 | +0:16 | (10) | 0:09 | +0:01 | (3) | | | | | | | | | |
  |
